<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Flux Tools &#187; company</title>
	<atom:link href="http://www.fluxtools.net/tag/company/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fluxtools.net</link>
	<description>Computers and Technology</description>
	<lastBuildDate>Thu, 12 Jan 2012 19:04:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Buy Cheap ViewSonic LCD Monitors</title>
		<link>http://www.fluxtools.net/2009/10/25/buy-cheap-viewsonic-lcd-monitors/</link>
		<comments>http://www.fluxtools.net/2009/10/25/buy-cheap-viewsonic-lcd-monitors/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 16:01:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[abahzaqi fluxtools]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[color monitors]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[genuine dealer]]></category>
		<category><![CDATA[intel xscale]]></category>
		<category><![CDATA[James Chu]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Korea]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[order]]></category>
		<category><![CDATA[panasonic sony]]></category>
		<category><![CDATA[view]]></category>
		<category><![CDATA[ViewSonic]]></category>
		<category><![CDATA[viewsonic lcd]]></category>
		<category><![CDATA[xscale processor]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.fluxtools.net/?p=66</guid>
		<description><![CDATA[Key point Technology Corporation established computer color monitors under the line of view sonic back in the year 1990. After the establishment of the color computer monitors, that is when the company name was changed and it became to be known by its brand name ViewSonic Company. The CEO who also happens to be the [...]]]></description>
			<content:encoded><![CDATA[<p>Key point Technology Corporation established computer color monitors under the line of view sonic back in the year 1990. After the establishment of the color computer monitors, that is when the company name was changed and it became to be known by its brand name ViewSonic Company.</p>
<p>The CEO who also happens to be the founder of the company is known as James Chu. The fist company that was rated top along NEC, Panasonic, Sony and Mag Innovation was ViewSonic for makers of CRT monitors; this came along in the mid 1990s.</p>
<p>By the turn of the millennium, View Sonic against all odds emerged to be the largest display manufacturer from Japan/ America. It was later announced that its monitor professional series got TCO &#8217;99 certificates in the year 1998.</p>
<p>In order to offer internet appliances, View sonic integrated with AT&amp;T and in order to get the attention of the co-operate market they also integrated with WorldNet Services. They are in the fore front for introducing the LCD technology before being overtaken by LG and Samsung from Korea.</p>
<p>The company in the year 2003 is also considered to be in the forefront in bringing to the market the Smart Display with Air panel V150 which comes in Intel XScale processor.</p>
<p>The cheap ViewSonic LCD monitors currently come in 400MHz.Currently finding cheap view sonic has become easier than ever thank to the more advertisements that are making their way in the electronic media and the internet.</p>
<p>Some of them range for as little as $50 dollars for the 12 inch cheap ViewSonic LCD monitor. The reduction in prices comes about because of the flooding of substandard and imitation models in the market.</p>
<p>It is always important to visit the internet or a genuine dealer in order to differentiate an original from fake cheap ViewSonic monitors. This will enable you as the client to get a good deal for your money and also avoid disappointment as a result of going for substandard products.</p>
<p>To avoid this, it does not hurt doing a thorough research to establish where to go for the genuine cheap ViewSonic monitor products.</p>
<p>Display products namely HDTV set and a projector monitor that are able to use an iPod video was introduced at a consumer electronic show in the year 2007 by ViewSonic electronic company.</p>
<p>ViewSonic has come a long way after even wining a law suit filled against them by LG Philips in a dispute about which company invented the rear mounting of LCD mobile PC.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fluxtools.net/2009/10/25/buy-cheap-viewsonic-lcd-monitors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Archos Vs iPod &#8211; The Next Generation</title>
		<link>http://www.fluxtools.net/2009/09/24/archos-vs-ipod-the-next-generation/</link>
		<comments>http://www.fluxtools.net/2009/09/24/archos-vs-ipod-the-next-generation/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 14:16:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Personal Tech]]></category>
		<category><![CDATA[120gb hard drive]]></category>
		<category><![CDATA[abahzaqi fluxtools]]></category>
		<category><![CDATA[Archos]]></category>
		<category><![CDATA[archos 604]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[correct plugins]]></category>
		<category><![CDATA[difference]]></category>
		<category><![CDATA[end]]></category>
		<category><![CDATA[french company]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[new ipod]]></category>
		<category><![CDATA[portable media players]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.fluxtools.net/?p=92</guid>
		<description><![CDATA[Many of you may be wondering what Archos is? Archos is a smaller french company which designs sleek and elegant portable media players. So what&#8217;s the difference between an Archos and an iPod? For a start an Archos, or the majority of their products are designed to cater more for a video browsing experience &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>Many of you may be wondering what Archos is? Archos is a smaller french company which designs sleek and elegant portable media players. So what&#8217;s the difference between an Archos and an iPod?</p>
<p>For a start an Archos, or the majority of their products are designed to cater more for a video browsing experience &#8211; not just music. iPods tend to be music players that can play videos and games as well. An Archos is a video player that can play music and games. To this end, whereas many iPods have small screens, many Archos devices have screens that can be anywhere from 4-7 inches across. This allows for the user to watch a video at a high quality or indeed in some of the devices, high definition.</p>
<p>For example the Archos 604 has 13 million colours on a 4.3&#8243; screen, and it has the capacity to have a 120gb hard drive. It can play almost any types of videos with the correct plugins, and almost all music files known. It can browse the internet via a wireless connection, as well as streaming videos from websites such as YouTube.</p>
<p>So, if Archos products play videos better then iPods, why aren&#8217;t Archos&#8217; the new iPod?</p>
<p>Firstly, even if an Archos 604 can play videos better than an iPod, the fact is it is more bulky then an iPod. It is bigger, and although is as slick, sleek and shiny as an iPod is, it&#8217;s a lot more heavy. It can play videos in very high resolution, with much louder speakers and can perform many functions to a standard that iPods can&#8217;t. Yet at the end of the day, most people don&#8217;t want to watch videos on-the-go as many people believe. It is much easier for a person to simply listen to music and watch the world go by at they commute then to focus on a TV program.</p>
<p>Many devices such as phones and even watches can play videos now. But that isn&#8217;t what we really want them for is it? How often do you actually see people using their phones to watch videos on a bus or plane? It just isn&#8217;t their primary function and so won&#8217;t be used, even if the capability is there. That&#8217;s why it doesn&#8217;t matter if the Archos trumps iPods in some aspects. iPods will dominate the market as long as they provide a simple, stylish and user-friendly way of delivering music to the people that want it.</p>
<p><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fluxtools.net/2009/09/24/archos-vs-ipod-the-next-generation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Computer Forensics &#8211; A Real World Application</title>
		<link>http://www.fluxtools.net/2009/09/06/computer-forensics-a-real-world-application/</link>
		<comments>http://www.fluxtools.net/2009/09/06/computer-forensics-a-real-world-application/#comments</comments>
		<pubDate>Sun, 06 Sep 2009 11:49:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Computer Forensics]]></category>
		<category><![CDATA[abahzaqi fluxtools]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[australian copyright laws]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[computer forensics specialists]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[games nintendo]]></category>
		<category><![CDATA[James Burt]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[mario brothers game]]></category>
		<category><![CDATA[Mr. Burt]]></category>
		<category><![CDATA[murder]]></category>
		<category><![CDATA[murder mysteries]]></category>
		<category><![CDATA[Nintendo]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[video game company]]></category>

		<guid isPermaLink="false">http://www.fluxtools.net/?p=36</guid>
		<description><![CDATA[Everyone&#8217;s so caught up these days in computer forensics and forensic science to solve murder mysteries like those seen on the TV series CSI. But computer forensics is not all murder and police drama. There are far more necessary reasons for those in this particular industry, and a very interesting case has come up recently [...]]]></description>
			<content:encoded><![CDATA[<p>Everyone&#8217;s so caught up these days in computer forensics and forensic science to solve murder mysteries like those seen on the TV series CSI. But computer forensics is not all murder and police drama. There are far more necessary reasons for those in this particular industry, and a very interesting case has come up recently involving the company Nintendo.</p>
<p>After noticing a recent news article from Australia, I was surprised to find that a US and Japanese based video game company was bringing a law suit forth to an Australian man who violated international and US and Australian copyright laws. After an Australian game store accidentally released the new Super Mario Brothers game for their Wii system six days before Nintendo had scheduled a global release, a 24 year old Australian named James Burt broke through the game&#8217;s code and illegally uploaded the game to the internet, allowing thousands to download the game illegally onto their own computers without paying Nintendo any money. This perhaps cost Nintendo millions of dollars.</p>
<p>So how did Nintendo track down Mr. Burt from the hundreds of millions of computer users across the world, to the millions in Australia, to those in his area, to find out that he was the one who illegally uploaded the game? They used computer forensics specialists, trained to trace the tracks of Internet usage to find the source of the uploaded games.</p>
<p>Nintendo&#8217;s forensic specialists, trained in top <a href="http://www.computer-forensics-recruiter.com/computer-forensics-program.html" target="_new">computer forensics programs</a>, were able to trace all downloads of the game, starting from the beginning. Once the original download was found, the upload was traced by time and IP address. Using computer forensics tracking programs, Mr. Burt&#8217;s IP address was matched with his location and he was apprehended by local law enforcement.</p>
<p>The next step for the computer forensics specialists was to present the information and evidence they were able to uncover during their investigation to the lawyers and judge in the courts, where Mr. Burt was found guilty of illegally uploading property belonging to Nintendo, and distributing it without Nintendo&#8217;s consent. The courts in Australia found Mr. Burt liable for $1.3 million USD toward Nintendo&#8217;s lost earnings. Additionally, $100,000 of Nintendo&#8217;s accrued legal fees were also designated to be paid by the defendant.</p>
<p>If it weren&#8217;t for the expert specialists working for Nintendo, the company would not have been able to locate the defendant and most likely would not have been able to recoup the millions of dollars in lost revenue. Proof that computer forensics and forensic science is not all murder and mystery, but used every day to solve all types of modern-day crimes and investigations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fluxtools.net/2009/09/06/computer-forensics-a-real-world-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

