<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Flux Tools &#187; BASIC</title>
	<atom:link href="http://www.fluxtools.net/tag/basic/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fluxtools.net</link>
	<description>Computers and Technology</description>
	<lastBuildDate>Thu, 12 Jan 2012 19:04:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Best Programming Languages</title>
		<link>http://www.fluxtools.net/2010/01/16/best-programming-languages/</link>
		<comments>http://www.fluxtools.net/2010/01/16/best-programming-languages/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 15:31:16 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Computers and Technology]]></category>
		<category><![CDATA[abahzaqi fluxtools]]></category>
		<category><![CDATA[BASIC]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[COBOL]]></category>
		<category><![CDATA[common business oriented language]]></category>
		<category><![CDATA[formula translator]]></category>
		<category><![CDATA[FORTRAN]]></category>
		<category><![CDATA[high level language]]></category>
		<category><![CDATA[human languages]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Pascal]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[programing languages]]></category>
		<category><![CDATA[word processors]]></category>
		<category><![CDATA[writing machine]]></category>

		<guid isPermaLink="false">http://www.fluxtools.net/?p=14</guid>
		<description><![CDATA[Because writing machine or assembly language software was so difficult and confusing, people developed supplementary languages that look more like human languages, with names such as FORTRAN, BASIC and Pascal. By making programming languages look more like common human languages, the developers of these top languages desired to make programs simpler to write and modify [...]]]></description>
			<content:encoded><![CDATA[<p>Because writing machine or assembly language software was so difficult and confusing, people developed supplementary languages that look more like human languages, with names such as FORTRAN, BASIC and Pascal. By making programming languages look more like common human languages, the developers of these top languages desired to make programs simpler to write and modify later on. One of the first high level programing languages was FORTRAN (which is the standard for FORmula TRANslator).</p>
<p>FORTRAN was projected specifically for numerical calculations. Another early high level language was COBOL (COmmon Business- Oriented Language), which was planned for business data processing.</p>
<p>Since each language has a specific purpose, most people aren&#8217;t going to use FORTRAN or COBOL to write video games, operational systems, or word processors (although you can still do so if you truly want). Because programing was still too difficult for many people, computer scientists soon produced both Pascal and BASIC to teach people programing. BASIC &#8211; Beginner&#8217;s All-purpose Symbolic Instruction Code &#8211; was planned to teach complete beginners how to program. Beginners could start studying to program by using C, but the the complexity of C can discourage people too soon.</p>
<p>Compared with Pascal, BASIC is less organic, which makes writing a BASIC program comfortable but makes reading and understanding large BASIC programs much more difficult. Pascal is more organized and forces you to plan your program before you write, as you do if you first plan a jaunt before leaving home.</p>
<p>This planning may take longer, but your program and your trip will be more prepared than if you rush into writing the program right away, which can be as broken as showing up in London in the middle of the night with no hotel reservations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fluxtools.net/2010/01/16/best-programming-languages/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Database Programming Languages</title>
		<link>http://www.fluxtools.net/2009/12/11/database-programming-languages/</link>
		<comments>http://www.fluxtools.net/2009/12/11/database-programming-languages/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 07:31:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Computers and Technology]]></category>
		<category><![CDATA[abahzaqi fluxtools]]></category>
		<category><![CDATA[BASIC]]></category>
		<category><![CDATA[custom databases]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[database programming language]]></category>
		<category><![CDATA[database programming languages]]></category>
		<category><![CDATA[function]]></category>
		<category><![CDATA[info]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[Pascal]]></category>
		<category><![CDATA[pascal database]]></category>
		<category><![CDATA[profitable field]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[task database]]></category>
		<category><![CDATA[voice identification]]></category>

		<guid isPermaLink="false">http://www.fluxtools.net/?p=11</guid>
		<description><![CDATA[Programming languages such as C++, BASIC, and Pascal were produced as general function languages, which means that you can use them to write a flight simulator, an accounting program, a voice identification program, or a word processor. One of the most common uses for computers, however, is storing and recalling information, such as names, addresses, [...]]]></description>
			<content:encoded><![CDATA[<p>Programming languages such as C++, BASIC, and Pascal were produced as general function languages, which means that you can use them to write a flight simulator, an accounting program, a voice identification program, or a word processor.</p>
<p>One of the most common uses for computers, however, is storing and recalling information, such as names, addresses, telephone numbers, prison records, credit history, and past job experience. Calculators store such data in a database. Almost every business relies on databases to store info about clients, inventories, and employees, so nearly every company uses a database program.</p>
<p>Unluckily, most people don&#8217;t want to know the strange and often freaky commands necessary to store, retrieve, or print info from a database. To make databases easier to use, most databases include a programming specific language. If you publish programs using a database&#8217;s programming language, you can produce custom databases for various companies. Best of all, database programming languages enable you to create customized databases much faster than using a generic purpose language such as C++ or BASIC.</p>
<p>If you use a database programming language, you write instructions only to falsify the database info. If you use a general function language such as C+, you must write commands to store info and then write supplementary instructions to manipulate that info, fundamentally doubling the quantity of work to execute the same task.</p>
<p><strong>Database programming languages can fulfill the next specific functions:</strong></p>
<p>-If you are composing a software that stores vast chunks of information, you can write a programme much faster by using a database programming language than by using a general function language such as C++ or Pascal.</p>
<p>-Database programming is a profitable field. If you know how to create personalized databases, you virtually never need to worry about being jobless or not making enough money.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fluxtools.net/2009/12/11/database-programming-languages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

