<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Flux Tools &#187; Personal Tech</title>
	<atom:link href="http://www.fluxtools.net/category/personal-tech/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fluxtools.net</link>
	<description>Computers and Technology</description>
	<lastBuildDate>Thu, 12 Jan 2012 19:04:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Many Factors of File Loss and Destruction</title>
		<link>http://www.fluxtools.net/2010/03/18/the-many-factors-of-file-loss-and-destruction/</link>
		<comments>http://www.fluxtools.net/2010/03/18/the-many-factors-of-file-loss-and-destruction/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 05:39:50 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Personal Tech]]></category>
		<category><![CDATA[destruction]]></category>
		<category><![CDATA[drive]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[electricity power]]></category>
		<category><![CDATA[environment factors]]></category>
		<category><![CDATA[harsh elements]]></category>
		<category><![CDATA[humidity levels]]></category>
		<category><![CDATA[internal environments]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[power surges]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[Today]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[water sprinklers]]></category>

		<guid isPermaLink="false">http://www.fluxtools.net/?p=259</guid>
		<description><![CDATA[In today&#8217;s hectic time, you may have accumulated hundreds if not thousands of important files over time. Imagine now, if one day you turn on your laptop or PC and find the files of your customers&#8217; or even your vacation photos are no longer accessible. They are gone. You cant retrieve them. All your life&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<div id="body">
<p>In today&#8217;s hectic time, you may have accumulated hundreds if not thousands of important files over time. Imagine now, if one day you turn on your laptop or PC and find the files of your customers&#8217; or even your vacation photos are no longer accessible. They are gone. You cant retrieve them. All your life&#8217;s work is gone for good. How did this happen you ask yourself? Well there are many factors that contribute to the loss or destruction of files.</p>
<p>External environment factors:</p>
<p>•	Lightening,<br />
•	Power surges,<br />
•	Power outages</p>
<p>Often leads to electric fluctuations in electricity causing damage to the hard drive of the PC or laptop. This fluctuation is common in areas where power lines are found above ground that are exposed to the harsh elements such as areas in the US Midwest. Being in the city however does not guarantee constant flowing electricity. Power outages can occur wherever external electricity is provided.</p>
<p>•	Flooding,<br />
•	Tornadoes,<br />
•	Fires,<br />
•	Exposure to sea air</p>
<p>Are other possible causes of file damage.</p>
<p>The internal environments of the office or studio are not free from data destruction;</p>
<p>•	Dry air leads to static charge buildup that upon contact with the hard drive can simply fry the drive.<br />
•	Humidity levels in the building may result in condensation to develop on the computer.<br />
•	Coffee spills, dust, water sprinklers, all can lead to damage.<br />
•	Theft either in the form of Internet hacking or burglary will definitely remove important files.</p>
<p>The key to protect data is of course getting a good backup system. In today&#8217;s market the consumer has a vast choice of products each with its own pluses and minuses. Some of the top names include acronis, backupchain, and carbonite.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.fluxtools.net/2010/03/18/the-many-factors-of-file-loss-and-destruction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Behavioral Cryptography</title>
		<link>http://www.fluxtools.net/2010/02/27/behavioral-cryptography/</link>
		<comments>http://www.fluxtools.net/2010/02/27/behavioral-cryptography/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 17:07:26 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Personal Tech]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[behavioral aspects]]></category>
		<category><![CDATA[computational power]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[computer scientists]]></category>
		<category><![CDATA[encryption]]></category>
		<category><![CDATA[endless cycle]]></category>
		<category><![CDATA[Fabio Leto Biolo - Expert]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[mathematical questions]]></category>
		<category><![CDATA[profile]]></category>
		<category><![CDATA[realistic prospect]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[wasting our time]]></category>

		<guid isPermaLink="false">http://www.fluxtools.net/?p=226</guid>
		<description><![CDATA[We have heard numerous forms of encryption based on various mathematical calculations, prime numbers, factorizations, but infinite bodies increasingly faced with the despair of computer scientists and mathematicians in their daily work, as much as mathematics is always have a perfect gap or a time for such encryption be broken and automatically making them obsolete. [...]]]></description>
			<content:encoded><![CDATA[<p>We have heard numerous forms of encryption based on various mathematical calculations, prime numbers, factorizations, but infinite bodies increasingly faced with the despair of computer scientists and mathematicians in their daily work, as much as mathematics is always have a perfect gap or a time for such encryption be broken and automatically making them obsolete.</p>
<p>As we all know the encryption is nothing more than codify something that is in public understanding, in which all may know or have access without any prior knowledge, but with the advent of computer technology in our life, everything became quite mathematical, simply because our computers only recognize the binary 0 and 1, and therefore many researchers have created some very interesting ways to encrypt information using mathematical functions over time.</p>
<p>As we all know, every day that passes increases the computing power so enormous, making each day have to create new forms of encryption or exponential growth of keys to contain such growth, but now arrives where my thoughts can not assimilate, if we a realistic prospect of exponential growth of computational power for decades to come, why we are wasting our time developing workarounds, which will be obsolete in a short time? Why create algorithms spectacular, with mathematical forms are never used in 10 years a single processor of a desktop of our children and grandchildren will break easily? So take this opportunity to talk a little more than a concept never before addressed the concept of cryptography Behavior.</p>
<p>Encryption Behavior of course does not exempt the use of technology nor the computing power, but has one major difference with the encryption based on mathematical questions, it uses the computing power only to validate the process involved based on behavioral aspects of the human being using the same.</p>
<p>Summarizing the behavioral Encryption is based on an endless cycle of work as below inform</p>
<p>Knowledge of the individual =&gt; Creating profile cryptographic system computer =&gt; Improvement of the profile cryptographic human =&gt; Knowledge of Individual infinitely.</p>
<p>A good example of using a login using the encryption behavior would be an application in which the User with limited access to the operating system for a certain time and it would use its tools, access to web pages, communicate via instant messaging and through historical sequence of such access would create a profile cryptographic this individual, and every day would be refining the profile reaching a level of knowledge through the computer system that would make the identity of the person having access to this system. And this concept is only possible with the advent of Web 2.0 where we have operating systems logs based on the Internet (cloud) and so the profile would not have the portability problem on multiple computers, just simply access the Internet and the operating system in the cloud would make any User Authentication.</p>
<p>The concept to create no problems of unauthorized access to the system time to determine if that individual meets or not the requirements of the profile, would have access to create modules in which this individual would have access restricted at first and winning hits in the course of his use and authentication.</p>
<p>The interesting to note that my intention in this thesis is to create a doubt by the information society and I am available to talk to students of information systems, mathematical &#8216;in order to improve these concepts, and in order to create an encryption that no computer can break ever.</p>
<table border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td valign="top">Fabio Leto Biolo &#8211; Expert in   Information Security, he served in several projects of authentication and   digital security around the world and was founder and president of Abrasinfo   &#8211; Brazilian Association of Information Security, and its main goal in life to   bring new concepts of security information society.</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.fluxtools.net/2010/02/27/behavioral-cryptography/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Recording Vinyl to CD</title>
		<link>http://www.fluxtools.net/2010/01/20/recording-vinyl-to-cd-getting-it-right-first-time/</link>
		<comments>http://www.fluxtools.net/2010/01/20/recording-vinyl-to-cd-getting-it-right-first-time/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 14:16:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Personal Tech]]></category>
		<category><![CDATA[abahzaqi fluxtools]]></category>
		<category><![CDATA[collection]]></category>
		<category><![CDATA[critters]]></category>
		<category><![CDATA[inch singles]]></category>
		<category><![CDATA[method]]></category>
		<category><![CDATA[piece of advice]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[quality product]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[record volume]]></category>
		<category><![CDATA[recording]]></category>
		<category><![CDATA[right first time]]></category>
		<category><![CDATA[rpm]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[wrong chord]]></category>

		<guid isPermaLink="false">http://www.fluxtools.net/?p=100</guid>
		<description><![CDATA[Many people have set about using their computers to record their album and single collections and save them as digital files to put on audio CDs or Mp3 players. Its can be very time consuming work that you really want to get right first time, so what are pitfalls, and what tricks are there to [...]]]></description>
			<content:encoded><![CDATA[<p>Many people have set about using their computers to record their album and single collections and save them as digital files to put on audio CDs or Mp3 players. Its can be very time consuming work that you really want to get right first time, so what are pitfalls, and what tricks are there to make the job better or quicker?</p>
<p>When I first started recording my record collection I made the mistake of recording lots of singles before listening them through. I was driving along listening to my newly transferred collection and gradually realising that every track had faults and was going to need doing again. So the first piece of advice is this &#8211; record a few tracks to start with, and listen them right through before going any further. You really need to make sure your method is reliable and gives a quality product before spending the time working your way through a big collection.</p>
<p>Recording Volume</p>
<p>You&#8217;ll want to be sure your recordings aren&#8217;t too quiet, but don&#8217;t be tempting to whack up the record volume to avoid this. There&#8217;s a fine line between a full recording and an over-recording with clipped peaks. To start with, do a short trial recording with each record you do, edging the recording volume up and down till its just right. After a while you&#8217;ll find out where the setting should be with your hardware. 12 inch singles tend to be louder at source than LPs so watch out for that &#8211; and sometimes those critters play at 45rpm one side and 33rpm the other, so that&#8217;s another thing to watch for.</p>
<p>Time saving methods</p>
<p>One question is whether you have to record in real time, and the answer appears to be a very obvious yes, but that doesn&#8217;t have to be true. You can record a 33rpm album at 45 rpm, then use software to stretch the recording back to its original time. I&#8217;ve tried this method and as far as I can tell there&#8217;s no loss in quality, but it kind of strikes a wrong chord with me and I don&#8217;t use this method in practice. What I tend to do is record in the background while I do something else, or just do something else entirely like eat a meal or go for a run.<br />
I do recommend that after you complete a recording, save it initially as a raw data file (such as.wav) because the save will be much quicker that converting to mp3 on the fly. This way you also save best quality, and you can make compressed format versions later using a batch conversion utility (there&#8217;s a good one in Easy CD-DA Extractor from poikosoft). This is another thing you can run while you go and do something more useful. Wav files are bigger and at one time this would have been an issue, but now that terabyte drives are very affordable there&#8217;s no need to skimp on this one.</p>
<p>Track splitting</p>
<p>When you&#8217;ve recorded your LP you&#8217;re left with two files, one for each side and these need splitting into individual tracks. There a several pieces of software that claim they can do this automatically and it looks like a great time saving opportunity. But for me, quality is king and none of these tools work very reliably, and you&#8217;ll end up with some tracks splitting at quiet sections, or failing to split on short gaps between tracks on some albums. In the end you&#8217;ll spend longer fixing them later than you can ever save in the first place. The best way to split tracks is manually, particularly if its your music because you&#8217;ll know for sure where you want tracks to start and finish.</p>
<p>The best professional recording tool is Adobe Audition (or better still if you can find a copy of syntrillium cooledit 200) but its quite expensive, so the budget conscious can work very well with wavepad which even has a free license version.</p>
<p>Removing crackles</p>
<p>Most people will want to remove the crackles from the finished recording, although I know some people leave them on to keep that vinyl authenticity. For me though, it defeats the object of getting a digital copy.<br />
Crackles can be edited off manually, but that would be very time consuming and there are several very functional tools out there to do it for you. My own favourite is DePopper from Droid Software, because it has a batch run facility, so you can stock it up with 20 albums to clean up while you go and watch the Sopranos. I&#8217;m sure you&#8217;ve all spotted the trend in this article, if you want to save time, batch utilities are your friend.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fluxtools.net/2010/01/20/recording-vinyl-to-cd-getting-it-right-first-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Basics of Blu-Ray Technology</title>
		<link>http://www.fluxtools.net/2009/12/15/the-basics-of-blu-ray-technology/</link>
		<comments>http://www.fluxtools.net/2009/12/15/the-basics-of-blu-ray-technology/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 08:16:25 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Personal Tech]]></category>
		<category><![CDATA[abahzaqi fluxtools]]></category>
		<category><![CDATA[answer]]></category>
		<category><![CDATA[blu ray discs]]></category>
		<category><![CDATA[blu ray technology]]></category>
		<category><![CDATA[catalog titles]]></category>
		<category><![CDATA[disc]]></category>
		<category><![CDATA[DVD]]></category>
		<category><![CDATA[DVDs]]></category>
		<category><![CDATA[laser]]></category>
		<category><![CDATA[lionsgate]]></category>
		<category><![CDATA[name]]></category>
		<category><![CDATA[Ray]]></category>
		<category><![CDATA[Ray Disc]]></category>
		<category><![CDATA[studios disney]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[technology consumers]]></category>
		<category><![CDATA[violet laser]]></category>
		<category><![CDATA[Warner]]></category>

		<guid isPermaLink="false">http://www.fluxtools.net/?p=97</guid>
		<description><![CDATA[When considering Blu-Ray technology over standard DVD or HD-DVD technology, consumers want to know one thing: Is it possible to play standard DVDs on a Blu-Ray player? The answer is yes. Your DVD collection is safe for now. So what is Blu-Ray technology anyway? The short answer is a next-generation optical disc format developed to [...]]]></description>
			<content:encoded><![CDATA[<p>When considering Blu-Ray technology over standard DVD or HD-DVD technology, consumers want to know one thing: Is it possible to play standard DVDs on a Blu-Ray player? The answer is yes. Your DVD collection is safe for now.</p>
<p>So what is Blu-Ray technology anyway?</p>
<p>The short answer is a next-generation optical disc format developed to enable recording, rewriting and playback of high-definition video (HD), as well as store large amounts of data. While the name might sound a little out of this world, the name Blu-Ray is derived from the underlying technology, which utilizes a blue-violet laser to read and write data. Standard CDs and DVDs utilize a red laser. The name is a combination of &#8220;Blue&#8221; (blue-violet laser) and &#8220;Ray&#8221; (optical ray).</p>
<p>The main advantage of Blu-Ray technology is its capacity to store massive amounts of data on one disc. Blu-Ray technology enables users to store an average of 25GB-27GB worth of data into just one layer. That is equivalent to 4 hours worth of HD video and audio. Additionally, films available on Blu Ray discs carry expanded entertainment contents.</p>
<p>On the downside, Blu-Ray discs are still quite expensive and many of the movies we know and love have yet to be converted; although, seven of the eight major movie studios (Disney, Fox, Warner, Paramount, Sony, Lionsgate and MGM) have released titles in the Blu-Ray format. Many studios have also announced that they will begin releasing new feature films on Blu-Ray Disc day-and-date with DVD, as well as a continuous slate of catalog titles every month. As consumers continue to explore the technology, the catalogue will expand and prices will come down.</p>
<p><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fluxtools.net/2009/12/15/the-basics-of-blu-ray-technology/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Anonymous Internet Surfing &#8211; Read This to Hide Your IP Address and Protect Your Identity Online</title>
		<link>http://www.fluxtools.net/2009/11/10/anonymous-internet-surfing-read-this-to-hide-your-ip-address-and-protect-your-identity-online/</link>
		<comments>http://www.fluxtools.net/2009/11/10/anonymous-internet-surfing-read-this-to-hide-your-ip-address-and-protect-your-identity-online/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 12:16:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Personal Tech]]></category>
		<category><![CDATA[abahzaqi fluxtools]]></category>
		<category><![CDATA[ability]]></category>
		<category><![CDATA[attack]]></category>
		<category><![CDATA[even businesses]]></category>
		<category><![CDATA[gathering information]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[main key]]></category>
		<category><![CDATA[malicious intent]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[proxy]]></category>
		<category><![CDATA[proxy servers]]></category>
		<category><![CDATA[separate company]]></category>
		<category><![CDATA[software version]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.fluxtools.net/?p=94</guid>
		<description><![CDATA[Identity theft should be the biggest concerns of internet users around the world. This type of online crime is not only about financial loss but also complete destruction of personal information. When your personal information is used online for malicious intent, it would take months before your name is restored on various websites. This type [...]]]></description>
			<content:encoded><![CDATA[<p>Identity theft should be the biggest concerns of internet users around the world. This type of online crime is not only about financial loss but also complete destruction of personal information. When your personal information is used online for malicious intent, it would take months before your name is restored on various websites. This type of attack is made possible by the ability to &#8220;snoop&#8221; or monitor your online transactions. The main key of this ability to monitor the user&#8217;s activity is through IP address.</p>
<p>For that reason, it is very important to hide your IP address and there are two known methods users can consider. The first method is to find a website that acts as proxy servers. These sites change your IP address by providing different information. The second option is to use applications. This is practically the software version of proxy server but faster since there are no ads and can be used for video streaming and secured sites.</p>
<p>These two options are not just used to hide the users&#8217; data from potential attacks or commonly known as spywares. Even businesses use these tools in order to fend off attackers from stealing their information and customer&#8217;s data. A business can easily shut down even if they just experience one attack in their website. That is why businesses spend hundreds or even thousands of dollars for protection from different type of attacks.</p>
<p>Aside from protection from spyware attacks, users are also protected from websites that gathers personal information from their visitors and sells them to a separate company. By hiding the IP address, the user&#8217;s personal data will not be revealed. At first, companies gathering information of their visitors seem harmless but they can be used to access additional data and eventually send unsolicited messages to visitors. It&#8217;s a must that these tools be used to avoid intrusion to personal data.</p>
<p><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fluxtools.net/2009/11/10/anonymous-internet-surfing-read-this-to-hide-your-ip-address-and-protect-your-identity-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Archos Vs iPod &#8211; The Next Generation</title>
		<link>http://www.fluxtools.net/2009/09/24/archos-vs-ipod-the-next-generation/</link>
		<comments>http://www.fluxtools.net/2009/09/24/archos-vs-ipod-the-next-generation/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 14:16:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Personal Tech]]></category>
		<category><![CDATA[120gb hard drive]]></category>
		<category><![CDATA[abahzaqi fluxtools]]></category>
		<category><![CDATA[Archos]]></category>
		<category><![CDATA[archos 604]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[correct plugins]]></category>
		<category><![CDATA[difference]]></category>
		<category><![CDATA[end]]></category>
		<category><![CDATA[french company]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[new ipod]]></category>
		<category><![CDATA[portable media players]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.fluxtools.net/?p=92</guid>
		<description><![CDATA[Many of you may be wondering what Archos is? Archos is a smaller french company which designs sleek and elegant portable media players. So what&#8217;s the difference between an Archos and an iPod? For a start an Archos, or the majority of their products are designed to cater more for a video browsing experience &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>Many of you may be wondering what Archos is? Archos is a smaller french company which designs sleek and elegant portable media players. So what&#8217;s the difference between an Archos and an iPod?</p>
<p>For a start an Archos, or the majority of their products are designed to cater more for a video browsing experience &#8211; not just music. iPods tend to be music players that can play videos and games as well. An Archos is a video player that can play music and games. To this end, whereas many iPods have small screens, many Archos devices have screens that can be anywhere from 4-7 inches across. This allows for the user to watch a video at a high quality or indeed in some of the devices, high definition.</p>
<p>For example the Archos 604 has 13 million colours on a 4.3&#8243; screen, and it has the capacity to have a 120gb hard drive. It can play almost any types of videos with the correct plugins, and almost all music files known. It can browse the internet via a wireless connection, as well as streaming videos from websites such as YouTube.</p>
<p>So, if Archos products play videos better then iPods, why aren&#8217;t Archos&#8217; the new iPod?</p>
<p>Firstly, even if an Archos 604 can play videos better than an iPod, the fact is it is more bulky then an iPod. It is bigger, and although is as slick, sleek and shiny as an iPod is, it&#8217;s a lot more heavy. It can play videos in very high resolution, with much louder speakers and can perform many functions to a standard that iPods can&#8217;t. Yet at the end of the day, most people don&#8217;t want to watch videos on-the-go as many people believe. It is much easier for a person to simply listen to music and watch the world go by at they commute then to focus on a TV program.</p>
<p>Many devices such as phones and even watches can play videos now. But that isn&#8217;t what we really want them for is it? How often do you actually see people using their phones to watch videos on a bus or plane? It just isn&#8217;t their primary function and so won&#8217;t be used, even if the capability is there. That&#8217;s why it doesn&#8217;t matter if the Archos trumps iPods in some aspects. iPods will dominate the market as long as they provide a simple, stylish and user-friendly way of delivering music to the people that want it.</p>
<p><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fluxtools.net/2009/09/24/archos-vs-ipod-the-next-generation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

